Item name | Size | Qty | Price |
---|---|---|---|
Smooth Face | 8x18x12 | 1 Unit | $16.31 |
Diamond Pro Smooth Face Cap | 4x18/12x13 | 1 Unit | $19.06 |
Diamond Pro Smooth Face Corner | 8x17x8 | 1 Unit | $21.34 |
Diamond Pro Quarried | 8x18x12 | 1 Unit | $16.31 |
Diamond Pro Quarried Face Cap | 4x18/12x12 | 1 Unit | $19.27 |
Diamond Pro Quarried Corner | 8x17x8 | 1 Unit | $21.34 |
Benefits and Features
- Rear-lip locator.
- Large cores for ease in handling.
- Matching corner and cap for a seamless appearance
- Gravity walls can be built up to 4 ft high, including buried course with a 7.1° batter.
- Walls in excess of 50 ft high have been built with Diamond Pro when combined with geosynthetic reinforcement.
- Minimum outside radius, measured from the top course to the front of the units: 4 ft.
- Minimum inside radius, measured on the base course to the front of the units: 6 ft.
Purchasing Diamond Pro:
You can purchase Diamond Pro by the Unit/Set or by the pallet at Dakota Hardscape Supply, if ordering direct from the factory it can only be purchased by the full pallet. Quarried Face is only available in Newport Gray or Ashwood
Diamond Pro Wall Size
Unit | SqFt/Pallet | SqFt/Layer | Layer/Pallet | Units/Pallet | Units/SqFt | Weight/Units LBS | Weight/Pallet LBS |
---|---|---|---|---|---|---|---|
Smooth Face | 36 | 9 | 4 | 36 | 1 | 73 | 2844 |
Smooth Face Corner | 36 | 15 | 2 | 24 | 1.5 | 110 | 2640 |
Smooth Face Cap | 67.5 | 12.5 | 6 | 54 | 1.25 | 57 | 3024 |
Quarried Face | 36 | 9 | 4 | 36 | 1 | 73 | 2688 |
Quarried Corner | 36 | 18 | 2 | 24 | 1.5 | 80 | 1980 |
Quarried Cap | 67.5 | 11.25 | 6 | 54 | 1.25 | 57 | 3138 |


