By Belgard
Item name | Size | Qty | Price |
---|---|---|---|
Diamond Straight Face | 6 x 17 3/4 x 12 | 1 Unit | $12.00 |
Step | 6x16x16 | 1 Unit | $13.60 |
Xl Cap | 3 x 18/12 x 13 | 1 Unit | $14.70 |
Anchor Diamond Features
- Natural rock texture
- Straight Face can be used with geosynthetic reinforcement for tall-wall applications.
- Straight-split face block retaining wall system provides clean lines for a wide range of retaining wall projects.
- Step and cap accessories provide even more design versatility.
Purchasing Diamond:
You can purchase Diamnod Wall by the Unit or by the pallet at Dakota Hardscape Supply, if ordering direct from the factory it can only be purchased by the full pallet only.
Diamond Wall Size
Unit | SwFt/Pallet | SqFt/Layer | Layer/Pallet | Units/Pallet | Units/SqFt | Weight/Units LBS | Pallet Weight |
---|---|---|---|---|---|---|---|
Straight Face (6x17 3/4x12) | 32.4 | 6.48 | 5 | 45 | 0.72 | 68 | 3120 |
Step (6x16x12) | 16.08 | 4.02 | 4 | 24 | 0.67 | 124 | 3036 |
Diamond XL Cap (3x18--12x13) | ------ | ------ | 8 | 72 | ------ | 32 | 2560 |


